The possibility of making profit is inextricably interwoven with the risk of losses. Initiation of transactions with non-deliverable OTC financial instruments has a high degree of risk and can lead to losses up to the whole loss of deposited margin. Risks warning

Target Securities Spreads *

Tools FTM.COMFORT FTM.STANDARD FTM.PRO
 

     
#Gazprom 17 17 17
#GazpromNef 17 17 17
#Lukoil 20 20 20
#Magnit 130 130 130
#MTS 14 14 14
#MVideo 85 85 85
#Novatek 8 8 8
#NorilskNic 1912 1912 1912
#Sberbank 4 4 4
#SurgutNeft 3 3 3
#VTB 1 1 1
#Amazon 70 70 70
#Apple 4 4 4
#Autodesk 12 12 12
#Ebay 3 3 3
#Facebook 5 5 5
#Google 81 81 81
#GoPro 1 1 1
#Intel 3 3 3
#Microsoft 3 3 3
#NVIDIA 10 10 10
#QIWI 4 4 4
#Tesla 18 18 18
#Yandex 3 3 3
#3MCompany 7 7 7
#AIG 4 4 4
#IBM 4 4 4
#Alcoa 3 3 3
#Alibaba 6 6 6
#BankAmer 3 3 3
#Barclays 3 3 3
#Boeing 16 16 16
#Caterpilla 4 4 4
#CocaCola 1 1 1
#Colgate 1 1 1
#DeutscheBK 3 3 3
#Exxon 3 3 3
#FedEx 8 8 8
#Ford 3 3 3
#GenElectr 3 3 3
#GenMotors 3 3 3
#GoldmanSac 8 8 8
#HewlettPac 3 3 3
#Honda 1 1 1
#JPMorgan 4 4 4
#LG 3 3 3
#MasterCard 11 11 11
#McDonald 7 7 7
#MorganStan 3 3 3
#Motorola 10 10 10
#Nike 1 1 1
#Oracle 3 3 3
#Reuters 6 6 6
#Toyota 8 8 8
#Twitter 3 3 3
#Visa 5 5 5
#WaltDisney 3 3 3
#Xerox 4 4 4
#Total 2 2 2
#BP 1 1 1
#Chesapeake 1 1 1
#Continenta 2 2 2
#HessCorp 5 5 5

*Please note that spread values are subject to change. You can check the current spread values in the Investment terminal.