Target Stock Index Spreads*
Tools | FTM.COMFORT | FTM.STANDARD | FTM.PRO |
---|---|---|---|
|
|||
ASX | 90 | 75 | 60 |
CAC40 | 100 | 83 | 66 |
DAX30 | 26 | 24 | 22 |
DJI30 | 8 | 7 | 6 |
ESTX50 | 75 | 63 | 50 |
FTSE100 | 90 | 75 | 60 |
HSI | 12 | 11 | 10 |
IBEX35 | 212 | 196 | 178 |
NIKKEI | 15 | 14 | 13 |
NQ100 | 14 | 12 | 9 |
SP500 | 9 | 8 | 7 |
*Please note that spread values are subject to change. You can check the current spread values in the Trading terminal.