Target Stock Index Spreads*
| Tools | FTM.COMFORT | FTM.STANDARD | FTM.PRO |
|---|---|---|---|
|
|
|||
| ASX | 150 | 97 | 60 |
| CAC40 | 105 | 64 | 44 |
| ChinaA50 | 200 | 130 | 90 |
| DAX30 | 77 | 70 | 59 |
| DJI30 | 13 | 11 | 7 |
| ESTX50 | 70 | 48 | 31 |
| FTSE100 | 94 | 63 | 54 |
| HSI | 16 | 11 | 7 |
| IBEX35 | 270 | 254 | 172 |
| NIKKEI | 15 | 12 | 5 |
| NQ100 | 48 | 45 | 29 |
| SP500 | 13 | 12 | 7 |
*Please note that spread values are subject to change. You can check the current spread values in the Investment terminal.